Coudersport Falcons
| Mailing Address: | 698 Dwight St. Coudersport, PA 16915 |
| Contact Info: | Phone Number: 814-274-8500 Fax Number: 814-274-8053 |
| Last Enrollment Date: | 2023-10-12 |
| Male Enrollment: | 90 |
| Female Enrollment: | 73 |
| Total Enrollment: | 163 |
| Boys Sports | Classification |
|---|---|
| Baseball | 1A |
| Basketball | 2A |
| Cross Country | 1A |
| Football | 1A |
| Golf | 2A |
| Soccer | 1A |
| Track | 2A |
| Girls Sports | Classification |
|---|---|
| Basketball | 1A |
| Cross Country | 1A |
| Softball | 1A |
| Track | 2A |
| Volleyball | 1A |




